Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Product Description
1.) The machine is widely used in pet food pellet production. Such as dog,cat, bird.. The pellet quality is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.
2.) According to customer different requirements,we have dry type and wet type fish feed extruder machine for your choice.
Characteristic
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment
4.Floating feed extruder for pet feed can make pellet from diameter 1mm-12mm just by changing the mould.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and
also makes the pellets easily to digest.
7.The cutting device can be adjusted to make pellets of different length.
8.The wet type machine needs a boiler to make steam which can conduct steam to the conditioner and ripen the raw material in advance.
Our Service:
A.Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
B.Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
C.After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $50 daily subsidy per person.
replace Bearing of Dry dog food pellet making machine,pet food extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Long Description | UNSPSC | |
USFEE.205 | - | 25 mm | 0.77 kg | - | - | - | - | |
2MMV9104HXVVSULFS637 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.064 | N/A | 0.0 | 20MM Bore; 42MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | 31171531 | |
ML7008HVDUJ84S | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.37 | N/A | 0.0 | 40MM Bore; 68MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 31171531 | |
S6304 | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.153 | N/A | 0.0 | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 31171504 | |
NU-2207 C/4 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.402 | N/A | 0.0 | 35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C4-Extra Loose | 31171547 | |
USFB5000A-212 | 4.484 Inch | 113.894 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.53 | N/A | 0.0 | 4 Bolt Square Flange Block; 2-3/4" Bore; 7.9" Bolt Circle; 5-9/16" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 4-31/64" Length Thru Bore | 31171501 | |
7202-B-2RS-TVP-UO | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.044 | N/A | 0.0 | 15MM Bore; 35MM Outside Diameter; 11MM Width; 2 Seals; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 40 Degree; 1 (Sin | 31171531 | |
SF-23T DRT | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 2 | N/A | 0.0 | 4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubri | 31171501 | |
TSG92.1800 | - | - | 0 | N/A | 0.0 | - | - | |
387A - 384EDC | 3.9370 in | 2.2500 in | - | - | - | - | - | |
HK 3512 | 42 mm | - | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | - | - | - | - |
replacement Pump of Dog Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Diametro del foro | Larghezza | |
NUP 315 | 75 mm | 160 mm | 37 mm | 190 kN | - | - | - | |
239/600 CA/C08W33 | - | - | - | - | - | - | - | |
NA 4906 C3 | - | - | - | - | - | - | - | |
SER-28-TRL | - | - | - | - | - | - | - | |
21320-E1-TVPB | 100 mm | 215 mm | 47 mm | - | - | - | - | |
H 3060 | 280 mm | - | - | - | - | - | - | |
LFB-6560 | - | - | - | - | - | - | - | |
NU2320G1C3 | 100 | 215 | 73 | - | - | - | - | |
310-sffc | 50.000 mm | 110.0000 mm | 44.45 mm | - | - | - | - | |
TAFI 9512536 | 95 mm | 125 mm | 36 mm | 36 mm | 125 | 95 | 36 | |
208KLL | 40 mm | 80 mm | 30,18 mm | 18,01 mm | 80 | 40 | 30,18 | |
M241543/M241510 | 200,025 mm | 292,1 mm | 57,945 mm | 46,038 mm | 292,1 | 200,025 | 57,945 | |
6801LLB | 12 mm | 21 mm | 5 mm | 5 mm | 0.827 Inch | 21 Millimeter | 12 | 5 |
Customer Cases For Dry dog food pellet making machine,pet food extruder For Factory In 2022 | |
---|---|
1 | Industry Price Small Puffs Snack Food Making Machine/Pet Food Making Machine for Dog Food Process In Egypt |
2 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine Process In United Arab Emirates |
3 | full automatic 1000kg 2000kg 3000kg 5000kg pedigree dog pet food making machine extruder dog food dryer machine Sale In Mexico |
4 | Fully automatic Pet dog food making extruder processing equipment Sale In Mexico |
5 | Best quality small pet food extruder For Sale Mexico |
6 | dry extruded dog food production line / pet food processing machine Sale In Singapore |
7 | Best quality small pet food extruder Sale In Malaysia |
8 | 120kg/h dog food making machine, extruder for pet food Process In Mexico |
Customer Case Of Dog Food Extruder At 2021 | |
---|---|
1 | food making machine dog fish feed pellet extruding machine manufacturer For Sale Singapore |
2 | food making machine dog fish feed pellet extruding machine manufacturer For Sale Nigeria |
3 | Double Screw Extruder Pet Food Processing Machine For Sale United Arab Emirates |
4 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Mexico |
5 | Dry Pet Food Equipment Dog Cat Bird Fish Food Making Machine High Capacity Production Line Sale In Singapore |
6 | Industry Price Small Puffs Snack Food Making Machine/Pet Food Making Machine for Dog Food Sale In Nigeria |
7 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog treat fodder Extruder For Sale United Arab Emirates |
8 | Small Dry Feed Extruder Floating pellet Fish food machine For Sale Nigeria |
Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry wet pet food pellet processing making extruder machine dog food machine | 1 Set | US$1597 | US$7647 |
New design small dog cat fish food extruder for pet food making | 1 Set | US$1820 | US$7703 |
Dog Food Twins Screw Extruder | 1 Set | US$1650 | US$5569 |
Pet Food Production Line Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1731 | US$7396 |
Dry Cat / Dog Food Extruder Machine, Fully Automatic Pet Food Equipment | 1 Set | US$1343 | US$7826 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1976 | US$5986 |
Pet dog food extruder machine/pet food processing line | 1 Set | US$1865 | US$7600 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder | 1 Set | US$1044 | US$5471 |
Full Production Line Pet Dog Food Extruder | 1 Set | US$1860 | US$5170 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved