Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, screw | Condition:New |
Place of Origin:Henan, China | Application:Pet Fish Dog Cat Bird |
Voltage:380v | Power:7.5-132KW |
Weight:280 KG | Dimension(L*W*H):2200*2050*1800 |
Warranty:1 Year | Product name:Pet Food Extruder Machine |
Raw material:Corn Powder | Capacity:40-4000kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Energy:Electricity Diesel Steam Gas |
Product:Pet Dog Cat Fish Food | Usage:Pet Cat Dog Feed Extruder |
Feature:Automatic Feed Pellet Machine | Processing Types:Screw Extrusion |
Advantage:Automatic \ Energy Saving \ Fine |
Detailed introduction of the Sinking and Floating Fish and Dog Food Extruder
1. Sinking and Floating Fish Feed Extruder, also known as fish feed pellet machine, is used to process various kinds of grains into high-grade aquatic feed pellets for fish, crab, catfish, shrimps, etc.
2. This fish feed extruder has gained popularity in fish farmers.
3. This machine is suitable for small and medium aquatic farm or feed pellets processing factory.
4. Compared with buying fish feed, making your own fish feed pellets by the floating and sinking fish feed extruder is really cost effective.
5. Aquaculture feed pellets have wonderful taste and high nutrition.
6. The size of pellet aquaculture feed made by this Sinking and Floating Fish Feed Extruder can be adjusted according to your need.
Why choose extrusion technology to produce pet food?
1. Improve the pet food palatability.
2. Improve the nutritional value of pet food.
3. Improve pet food digestion and absorption rate.
4. Change the shape and structure of pet food, and make it easy to feed pets.
5. Change different Nutritional content of pet food, such as reducing moisture to extend food shelf life for storage.
6. Change food density. The extrusion can increase density of food.
7. Kill all kinds of harmful material such as salmonella, mycete. Improve pet food safety and health.
Our Srevices
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
replace Bearing of Floating Fish Feed Dry Dog Pet Food Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
30210J2/QDF | 90 mm | 50 mm | 1,1 Kg | 20 mm | 130 kN | - | - | |
MJ1.1/4-2Z | 79,375 mm | 31.75 mm | 0,476 Kg | 22,225 mm | 37,7 kN | - | - | |
EX211-34G2T04 | 100 mm | 53.98 mm | 1.38 kg | 55.4 mm | 25 mm | - | - | |
INS-DLH-107 | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.64 | - | - | 0.0 | N/A | |
KHPP207-23 | 1.531 Inch | 38.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.72 | 1.563 Inch | 39.7 Millimeter | - | 0.0 | N/A | |
UCP212 | 2.563 Inch | 65.09 Millimeter | 2.362 Inch | 60 Millimeter | 5.448 | 2.756 Inch | 70 Millimeter | - | 0.0 | N/A | |
SAC-70 ES-2RS | - | - | 10.2 | - | - | 0.0 | N/A | |
BS226718 | - | - | 4.309 | - | - | 0.0 | N/A | |
KRX16X35X36/L153 | - | - | 0.097 | - | - | 0.0 | N/A | |
SAFS 22515 T | - | - | - | - | - | - | - | |
6015ZE | 115 mm | 75 mm | - | 20 mm | 20 mm | - | - | |
HAR030C | 225 mm | 150 mm | - | 35 mm | 35 mm | - | - | |
FR 2-5 | 7,938 mm | 3,175 mm | - | 2,779 mm | 2,779 mm | - | - | |
6411 | 140 mm | 55 mm | - | 33 mm | 33 mm | - | - |
replacement Pump of Dog Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | d1 | EAN | Weight | C | |
UKFLX08 | 35 mm | - | - | - | - | 2,1 Kg | 34,1 kN | |
7019 CD/P4AL | 95 mm | 145 mm | 24 mm | 110.4 mm | - | - | - | |
NJ2218-E-TVP3 | 90 mm | 160 mm | 40 mm | - | - | 3,2 Kg | 273 kN | |
4T-HM804848 | 48.41 mm | - | 29.37 mm | 73.5 mm | 4547359475487 | - | - | |
3MMC9316WICRTULFS633A | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 1.89 Inch | 48 Millimeter | - | 0087796267275 | 1.238 | - | |
TAPA11K115SEO | 1.938 Inch | 49.225 Millimeter | 2.32 Inch | 58.928 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 0883450275347 | 6.356 | - | |
NPL-39 HT | - | - | - | - | 0662461314708 | 6.129 | - | |
5216 | 80 mm | 140 mm | 82.55 mm | - | - | - | - | |
VS-216 | 1.0000 in | 2.0472 in | - | - | - | - | - | |
P2B-GTEZ-104-PCR | 1.2500 in | - | - | - | - | - | - | |
51209 | 45 mm | 73 mm | - | 47 mm | - | - | - | |
FL619/3 ZZ | 3 mm | 8 mm | 4 mm | - | - | - | 4 mm | |
NJ326 | 130 mm | 280 mm | 58 mm | 182 mm | 4547359124231 | - | 58 mm |
Customer Cases For Floating Fish Feed Dry Dog Pet Food Machine Extruder For Factory In 2022 | |
---|---|
1 | Twin Screw Dog Food Extruder process machinery pet food processing plant Process In Brazil |
2 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale For Sale Mexico |
3 | Highly automated machinery simple operation dog food production line extruder Process In Singapore |
4 | Multi functional high efficiency dry kibble dog food extrusion machine Sale In Egypt |
5 | Pet cat food production line Large aquatic feed extruder for floating fish feed Process In Algeria |
6 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Sale In United Arab Emirates |
7 | Newly design pet food pellet machine, pet food extruder Sale In Singapore |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Egypt |
Customer Case Of Dog Food Extruder At 2021 | |
---|---|
1 | Factory wholesale small household pet feed extruder homemade pet food machine Process In Egypt |
2 | Best quality small pet food extruder Sale In Mexico |
3 | Dog biscuit food extruder making machine Sale In Algeria |
4 | Single screw extruder animal feed extruder making machine Process In Morocco |
5 | Fully automatic Pet dog food making extruder processing equipment Process In Mexico |
6 | Dry Pet Food Equipment Dog Cat Bird Fish Food Making Machine High Capacity Production Line Sale In Nigeria |
7 | Double Screw Extruder Pet Food Processing Machine For Sale United Arab Emirates |
Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Production Line Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1631 | US$7896 |
New design small dog cat fish food extruder for pet food making | 1 Set | US$1898 | US$5919 |
Full Production Line Pet Dog Food Extruder | 1 Set | US$1724 | US$6129 |
Dry wet pet food pellet processing making extruder machine dog food machine | 1 Set | US$1048 | US$5887 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1616 | US$5071 |
Dry dog food pellet making machine,pet food extruder | 1 Set | US$1638 | US$6531 |
Dog Food Twins Screw Extruder | 1 Set | US$1369 | US$7797 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved