Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):100*50*100 cm | Weight:21 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:200KG/H |
Name:Feed Pellet Mill | Application:Poultry Farm |
Raw material:Wheat Bran | Power:7.5 Kw, single phase or three phases |
Power type:electricity, diesel engine | Final pellet size:2-8 mm |
Usage:Chicken, cattle, pig feed, straw pellet | Raw material moisture required:12%-15% |
Feature:Easy Operation | Key words:Farm Poultry Feed mill |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Thailand |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Introduction
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish, catfish, shrimps, crab.
It also can make pet feed for dog, cat etc with different shape and chicken feed.
Features of Feed Pellet Machine
1. Wildly use can process complete feed pellet with various requirements .
2. When process material , the temperature is moderate , can maintain the micromanagement , good tasty and absorption .
3. The feed pellet after processed is high density , smooth surface , easy to storage and transport , also can store long time .
4. The feed pellet diameter can be adjusted between diameter 3 mm and diameter 8 mm (change the die with different diameter ) , length can be adjusted between 5-20mm , suitable for animal different growing period .
Our Services
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
7, 1 year complete warranty for our machine.
replacement Seal of Poultry Feed Pellet Making Machine , Manure / Fertilizer Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
7318BDB | 90 mm | 190 mm | 43 mm | 10,32 Kg | - | - | - | |
QVVPG17V300SC | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | 14.528 | 0.0 | N/A | 0883450221276 | |
24140-E1 | 7.874 Inch | 200 Millimeter | 13.386 Inch | 340 Millimeter | 5.512 Inch | 140 Millimeter | 49.5 | 0.0 | N/A | 4012802507553 | |
22222RHR W33C3 | - | - | - | 7.355 | 0.0 | N/A | - | |
CFFL 12 | - | - | - | 0.29 | 0.0 | N/A | 0662288725442 | |
TER188 | - | - | - | 0 | 0.0 | N/A | 0029176500749 | |
UCP205-15CE | 0.938 Inch | 23.825 Millimeter | 1.339 Inch | 34 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.957 | 0.0 | N/A | - | |
MB 31 | 155 mm | - | 2.5 mm | - | - | - | - | |
C 30/710 M | 710 mm | 1030 mm | 236 mm | - | - | - | - | |
NUP2210EU | 50 | 90 | 23 | - | - | - | - | |
FWF-162017 | - | - | - | - | - | - | - | |
NA5913 | 65 mm | 90 mm | 34 mm | - | - | - | - | |
NN 3044 | 220 mm | 340 mm | 90 mm | - | - | - | - |
Feed Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | EAN | C | |
F-220469.1 | 15,87 mm | 23,813 mm | - | - | - | - | 19 mm | |
NUP210 | 50 mm | 90 mm | N/A | 0.0 | 0,47 Kg | 4547359134506 | 48 kN | |
61872 | 360 mm | 440 mm | - | - | - | - | 140 kN | |
KJ42X47X35.3 | 42,000 | 47,000 | - | - | - | - | - | |
ZLOE.222/1.A | 110 mm | 200 mm | - | - | - | - | - | |
QAAFX13A060SC | 2.362 Inch | 60 Millimeter | 4.3 Inch | 109.22 Millimeter | N/A | 0.0 | 8.626 | 0883450300360 | - | |
POSB7L | - | - | N/A | 0.0 | 0 | 4549557049835 | - | |
1312J | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | N/A | 0.0 | 1.96 | 0029176030895 | - | |
JLM506810 CUP | - | - | N/A | 0.0 | 0.184 | 0781711564806 | - | |
SDAFS060FiOP-TA | - | - | N/A | 0.0 | 0 | - | - | |
23192-K-MB-C3-T52BW | 18.11 Inch | 460 Millimeter | 29.921 Inch | 760 Millimeter | N/A | 0.0 | 433 | 4012801296922 | - | |
NNU4922SK.M.SP | 110 mm | 150 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | 3 mm |
Customer Cases For Poultry Feed Pellet Making Machine , Manure / Fertilizer Pellet Machine For Factory In 2021 | |
---|---|
1 | best price Chicken feed pellet making machine with moulds For Sale Russia |
2 | best price Chicken feed pellet making machine with moulds Process In India |
3 | 2.54mm pitch wire to board and connector chicken pellet feed making machine Of Low Price Process In Russia |
4 | Animal Feed Pellet Making Machine/Alfalfa Pellet Machine for Sale/Pellet Machine Sale In Turkey |
5 | turkey camel fish sheep feed pellet processing mixer grinding machine equipment Process In Ethiopia |
6 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Zimbabwe |
Customer Have Factory Case Of Feed Pellet Making Machine At 2021 | |
---|---|
1 | best price Chicken feed pellet making machine with moulds For Sale Turkey |
2 | Factory Supplier Chicken Poultry Feed Pellet Making Machine For Sale Russia |
3 | Wide range easy to use feed pellet machine for sale Sale In Ethiopia |
4 | Factory Supplier Chicken Poultry Feed Pellet Making Machine Process In Zimbabwe |
5 | best price Chicken feed pellet making machine with moulds Sale In Turkey |
6 | Wide range easy to use feed pellet machine for sale Process In Algeria |
Poultry Feed Pellet Making Machine , Manure / Fertilizer Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Small Poultry Feed Pellet Machine | 1 Set | US$1807 | US$5904 |
Complete production line animal feed making machine for sale | 1 Set | US$1964 | US$5951 |
Automatic Animal Feed Pellet Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1861 | US$7866 |
Floating Fish Feed Pellet Making Machine Fish Feed Processing Machine | 1 Set | US$1438 | US$7518 |
Animal Feed Pellet Making Machine with Diesel Engine | 1 Set | US$1403 | US$7005 |
High efficient Ring Die Poultry Pellet Machine&Sheep Feed Pellet Making Machine | 1 Set | US$1514 | US$5521 |
Extruder fish feed floating fish feed pellet making machine | 1 Set | US$1854 | US$5577 |
Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine | 1 Set | US$1506 | US$6324 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved