Type:Microwave dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:110-415V | Power:6-30kW |
Dimension(L*W*H):custom | Key Selling Points:High Productivity |
Warranty:1 year | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After-sales Service Provided:Online support, No after-sales service, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Weight:custom |
Certification:CE ISO | Material:304 stainless steel |
Function:Drying and sterilizing | Control mode:PLC control touch screen |
Tray:Square or round, rotating |
Introduction
Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
It maximizes the preservation for activity of materials and vitamins, color & nutrition of food. It makes the goods drying and sterilizing at the same time.
Main Features
1.Easily control
The whole machine adopts modular design,and controlled by PLC system, easy operation.
2.Short processing time
Because the microwave has the penetrating property to heat the inside and outside of the material at the same time, no heat transfer medium, so the heating speed is very fast. Typically it will dry materials in one-tenth the time of the standard dryers.
3.Improve final product quality and extend its shelf-life
Microwave has the effect of disinfection and sterilization to keep product safety and extend its shelf-life.
4.Energy savings
The aqueous material easily absorbs microwaves and generates heat, so there is almost no heat loss in the heating process ensure the heating efficiency and energy saving.
5.Uniform heating
The hot air in regular food dehydrators dries foods from the outside. This causes the surface to harden, making it difficult for the water inside to get out and lengthening the drying process. In contrast, the microwave drying machine uses microwaves that reach inside the food, causing the water in it to evaporate. The water vapor is carried away in air currents. This technique results in uniform drying and allows the process to be completed more quickly.
6.Control temperature accurately
The equipment is equipped with the imported infrared thermometer to control temperature accurately, automatically achieve the microwave power adjustment of various materials to meet the microwave energy reach the material inside. The temperature fluctuation range is ≤ 3 °C.
7.Environmental friendly
Microwave drying equipment do not produce "three wastes", because microwave energy is controlled in the heating chamber. There are no radioactive hazards and harmful gas emissions, no residual heat and dust pollution,environmental friendly.
Application of Microwave Drying Machine:
This kind of microwave dryer is suitable for higher value product with less moisture content,
It can dry and sterilize the material at same time, also can use these two functions separately.
It is suitable for all kinds of food drying, sterilization, fixing, curing, puffing, like peanut, walnut, chestnut, dried seeds ripening, dehydrated vegetables, flowers and spices drying, drying and sterilizing, drying and sterilization of meat products, puffed food, soy flavor etc.
2019 New Design Microwave Drying Sterilization Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
S3308-2RS | 90 mm | 40 mm | 61,9 kN | 1,07 Kg | 36,5 mm | - | - | |
BK2820 | 35 mm | 28 | 18,5 kN | 0,0405 Kg | - | - | - | |
29586/29520 | 107,95 mm | 63,5 mm | 90 kN | 0,942 Kg | 25,4 mm | 0.0 | N/A | |
NU310EG | 110 mm | 50 mm | 110 kN | 1,17 Kg | 27 mm | - | - | |
6005.FT150 | 47 mm | 25 mm | - | - | 12 mm | - | - | |
ASNH 509 | - | - | - | 0.01 | - | 16.0 | N/A | |
UCFCS212-39NP | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 3.74 | - | 0.0 | N/A | |
912 | 3.543 Inch | 90 Millimeter | - | - | 0.52 | - | 0.0 | N/A | |
EE911600-90045 | 24 Inch | 609.6 Millimeter | 16 Inch | 406.4 Millimeter | - | 162.6 | - | 0.0 | N/A | |
N206-E-M1-C3 | 62 mm | 30 mm | - | - | 16 mm | - | - | |
30B-121815 | 18 mm | 12 mm | - | - | - | - | - | |
513057 | 72,8 mm | 42 mm | 38 mm | - | 38 mm | - | - | |
6814LH | 90,000 mm | 70,000 mm | 10,000 mm | - | 10,000 mm | - | - |
replace Seal of Microwave Drying And Sterilization Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Width | C0 | |
113057X/113101XH | 57,15 mm | 101,6 mm | 1,9 Kg | 46,88 mm | - | 58 | - | |
16068 | 340 mm | 520 mm | 47,1 Kg | 340 kN | 57 mm | 57 | 515 kN | |
SI50ET-2RS | 50 | - | - | - | - | 35 | - | |
QJF212 | 60 mm | 110 mm | 1 Kg | 62,8 kN | 22 mm | 22 | 63,8 kN | |
238/850-K-MB | 850 mm | 1030 mm | - | - | 136 mm | 136 | - | |
KT 354113 | 35 | 41 | 0,0225 Kg | 17,7 kN | - | - | 26,8 kN | |
S3PPG4/C3/Q | - | - | - | - | - | - | - | |
SUCTFL 206 30MM N L3 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.498 | - | - | - | - | |
GACZ016S | - | - | 0 | - | - | - | - | |
71944HVQ16J74 | 8.661 Inch | 220 Millimeter | 11.811 Inch | 300 Millimeter | 20.744 | - | 4.488 Inch | 114 Millimeter | - | - | |
SRC 14 | 7/8 in | 2-17/32 in | - | - | - | - | - | |
MSE1012BXHSATL | - | - | 1190 lb | - | - | - | - | |
BARA6804DD | - | - | - | - | - | - | - | |
6819DD | 95 mm | 120 mm | - | 13 mm | 13 mm | - | 22 |
Customer Cases For 2019 New Design Microwave Drying Sterilization Machine For Factory In 2022 | |
---|---|
1 | Microwave Drying Sterilizing Machine For Famboo Wood Process In Morocco |
2 | High quality industrial microwave oven machine for drying Chemical powder For Sale Singapore |
3 | 1.9 Cuft 55L DZF-6050 Vacuum Drying Oven Process In Russia |
4 | FHX Box type vacuum stainless steel baby bottle microwave dryer and sterilize oven for medicine processing Process In Brazil |
5 | Seasoning powder microwave drying sterilization machine For Sale Russia |
6 | Tunnel Bamboo Wood Microwave Drying Sterilizing Machine Sale In Russia |
7 | Seasoning powder microwave drying sterilization machine For Sale Mexico |
Customer Case Of Microwave Drying And Sterilization Machine At 2021 | |
---|---|
1 | Conveyor belt microwave tobacco leaves dryer and sterilizer Process In Nigeria |
2 | Industrial Microwave Snack Food Drying And Sterilization Machine Process In Nigeria |
3 | Hot Air Circulation Dryer Industrial Agarbatti Incense Stick Drying Machine Dehydration Cabinet For Sale Malaysia |
4 | Microwave Dehydrator/Combined conveyor microwave installation Hot Stream-50/Tunnel Type Sterilization Equipment/Microwave oven For Sale Russia |
5 | Professional Manufacture Industrial Pumpkin Seed Drying Machine Vegetable Dehydrator Process In Mexico |
6 | Industrial Micro Wave Ovens Microwave Owen Sale In Brazil |
Microwave Drying And Sterilization Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Microwave drying and sterilization machine noodles drying machine | 1 Set | US$1064 | US$5749 |
Jasmine Tea Microwave Drying and Sterilization Machine | 1 Set | US$1979 | US$5979 |
Tunnel Microwave Medicine Sterilization Drying Machine | 1 Set | US$1740 | US$6524 |
Stainless Steel Flower Tea Microwave Sterilization Drying Machine | 1 Set | US$1821 | US$6041 |
20kw Best Price Forsythia Herbs Microwave Drying Sterilization Machine | 1 Set | US$1398 | US$6442 |
Vacuum and High-Quality Microwave Sterilization Machine/Microwave Drying Machine for Flowers | 1 Set | US$1761 | US$6501 |
Clean and no-pollution chili powder Microwave drying sterilization machine | 1 Set | US$1940 | US$5554 |
Continuous Belt Microwave Beef Jerky Drying Sterilization Machine | 1 Set | US$1879 | US$5794 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved