Applicable Industries:Food & Beverage Factory | Condition:New |
Type:Meat | Application:Chicken, Chicken |
Automatic Grade:Automatic | Production Capacity:600~750kg/h |
Place of Origin:China | Voltage:220V~380V |
Power:60KW | Dimension(L*W*H):12860mm*1060mm*1750mm |
Weight:3T | Warranty:1 Year, 1 |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE |
Brand mame:JY - Food thawing machine | Usage:Thawing |
Capacity:600~750kg/h | Cotrol system:PLC |
Color:Silver | Power Source:Electricity |
Coolant system:Water cooling or air cooling | After-sales Service:Field installation, commissioning and training |
Introduction
1. Microwave thawing machine can be used for thawing various materials such as meat products, various fish, fish seeds, frozen fruit products, etc.
2. It can realize the freezing processing of frozen products, or completely thaw and mature.
3. Microwave thawing is characterized by thawing without freezing and maintaining the complete characteristics of the product.
Advantage
1,Continue produce
2,Easy to control
3,Save energy and labours
4,Improve the quality of products, increase income,keep the material color,nutrition and taste
5,Effectively sterilize
Our Services
Pre-sales Service:
1. Inquiry and consulting support
2. Offerring more machine information as clients requested
3. View our factory
4. 24Hours on line to solve any questions
After sale service:
1. One year warrantee
2. Training how to operate the machine and how to use the machine.
replace Seal of Food Thawing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro esterno | Inventory | |
NLJ5 | 228,6 mm | 127 mm | 88 kN | 34,925 mm | 6,44 Kg | - | - | |
210RT91 | 340 mm | 210 mm | 95,3 mm | 95,3 mm | - | - | - | |
6076 | 560 mm | 380 mm | 455 kN | 82 mm | 67,5 Kg | - | - | |
106071 | - | - | - | - | 0 | - | 1.0 | |
518240A-A1100-1150 | - | - | - | - | 0 | - | 0.0 | |
6013-2RLD | - | - | - | - | 0 | - | 0.0 | |
CFD 5 | - | - | - | - | - | - | - | |
TUP1 16.10 | 18 mm | 16 mm | - | - | - | 18 | - | |
7820CDB/G019UP-5 | 125 mm | 100 mm | 26 mm | 26 mm | - | 125 | - | |
6819VV | 120 mm | 95 mm | 13 mm | 13 mm | - | 4.724 Inch | 120 Millimeter | - |
replacement Pump of Stable quality good quality frozen meat thawing machine for frozen meat data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
SC 10-UU | 10 mm | - | 21 mm | - | 28 mm | - | - | |
205KRR2 | 25,65 mm | 52 mm | 15,6 kN | 0,2 Kg | 25,4 mm | - | - | |
GEEW 63 ES | 63 mm | 95 mm | 255 kN | 1,2 Kg | 63 mm | - | - | |
NN 3068 K/SPW33 | 340 mm | 520 mm | 1 650 kN | 94,5 Kg | 133 mm | - | - | |
LKT204HN+WB | 20 mm | - | 12.7 kN | 0.74 kg | 15 mm | - | - | |
NATV35LL | - | - | - | 0 | - | N/A | 0.0 | |
NUP-2222E P/6 | - | - | - | 7.14 | - | N/A | 0.0 | |
230/530-K-MB-C3-T52BW-W209B | - | - | - | 0 | - | N/A | 0.0 | |
62210-2RSR | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.55 | - | N/A | 0.0 | |
FHF207-20G | - | - | - | 0 | - | N/A | 0.0 | |
4T-33209 | 45 | 85 | - | - | 32 | - | - | |
RNA 6907UU | - | 55 mm | 36 mm | - | - | - | - | |
6812NR | 60 mm | 78 mm | 10 mm | - | 10 mm | - | - |
Customer Cases For Stable quality good quality frozen meat thawing machine for frozen meat For Factory In 2021 | |
---|---|
1 | Commercial thawing machine kitchen chicken thawing machine thaw frozen food Sale In South Africa |
2 | 50KW Tunnel Microwave Frozen Food Thawing Machine Meat Thawing Machine For Sale Mexico |
3 | Industrial electric heating food defrosting meat tunnel thawing machine for sale For Sale Sri Lanka |
4 | conveyor belt microwave drying and sterilization machine for meat tunnel microwave beef thawing machine Process In Turkey |
5 | Hot sale customized OEM standard food thawing machine For Sale Zimbabwe |
6 | Frozen meat thawing machine water saving stainless steel 304 food defrosting machine seafood thawing machine Process In Ethiopia |
Customer Have Factory Case Of Food Thawing Machine At 2021 | |
---|---|
1 | 50KW Tunnel Microwave Frozen Food Thawing Machine Meat Thawing Machine Process In Sri Lanka |
2 | Continuous tunnel type microwave frozen food thawing machine Sale In India |
3 | Industrial electric heating food defrosting meat tunnel thawing machine for sale Process In Sri Lanka |
4 | Industrial electric heating food defrosting meat tunnel thawing machine for sale For Sale India |
5 | Cold Frozen Meat Thawing Equipment with Stainless Steel Thawing Plate Defrosting Machine Sale In Zimbabwe |
6 | Best selling food meat thawing machine for frozen meat For Sale Turkey |
Stable quality good quality frozen meat thawing machine for frozen meat Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Frozen Food Microwave Thawing Machine | 1 Set | US$1671 | US$7111 |
Frozen Sea Meat Food Microwave Thawing Machine | 1 Set | US$1698 | US$7200 |
Best Selling Multifunction Frozen Fish/Prawn/Food Meat Thawing Machine | 1 Set | US$1545 | US$6051 |
Thawing Machine for Meat, Sea Food, Fruit and Vagetable | 1 Set | US$1435 | US$5213 |
Industrial Microwave Frozen Food Thawing Machine | 1 Set | US$1639 | US$7648 |
Frozen Meat Food Low Temperature Thawing Room /Machine | 1 Set | US$1960 | US$5860 |
Restaurant Food Meat Fish Thawing Machine | 1 Set | US$1623 | US$6450 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved