Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Meat Ball |
Automatic Grade:Automatic | Place of Origin:Tianjin, China |
Voltage:Customized | Power:Customized |
Dimension(L*W*H):Customized | Weight:Customized |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Motor |
Key Selling Points:Automatic | Product name:defrosting machine |
Function:defrosting | Port:Tianjin,ShangHai, Qingdao, GuangZhou |
Payment:L/C D/A D/P T/T Western Union MoneyGram | package:sea worthy |
After Warranty Service:Field maintenance and repair service, Online support, Spare parts, Video technical support | Local Service Location:None |
After-sales Service Provided:Online support |
Specifications
1.Extremely low weight loss
2. Low temperature, high humidity defrosting environment
3. Automatically control, easy operation
FEATURES:
The working principle of defrosting room is utilizing low temperature and high humidity air circulate blow the surface of frozen products and make them defrost evenly and slowly within a small temperature difference. After defrosting, there is a light frost on the surface of defrosting products and the weight loss can be controlled within 1% (Most times, the weight loss can be controlled within 0.5%). After defrosting, the color of products is bright and fresh. The temperature difference between surface and core can be controlled within 2 degree Celsius. The heating method we use is steam heating. The steam source should be provided by customer (Steam pressure: 3kg per square centimeter).
Application
Microwave drying, sterilization, heating, preservation, extraction, synthesis, puffing, thawing and sintering equipment have been widely used in leather, wood, color printing, food, spices, chemicals, pharmaceuticals, tobacco, building materials, ceramics, paper, rubber and medical fields.
Characteristic of fast speed, energy saving, high production efficiency, uniform drying, clean production, easy to achieve automatic control and improve product quality and so on.
replace Seal of Food Thawing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Harmonized Tariff Code | Keyword String | Long Description | Rolling Element | |
SS 626-ZZ | 6 mm | 19 mm | 0,0087 Kg | - | - | - | - | |
QMPL20J312SM | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | 22.246 | 8483.20.40.80 | Pillow Block | 2 Bolt Pillow Block; 3-3/4" Bore; 4-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubrica | Spherical Roller Bearing | |
3MM9112WI SUH | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.55 | 8482.10.50.28 | Angular Contact Ball | 60MM Bore; 95MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Ball Bearing | |
22215-E1A-M-C4 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.66 | 84823080 | Spherical | 75MM Straight Bore; 130MM Outside Diameter; 31MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Spherical Roller Bearing | |
HUCF 210 31 | 1.938 Inch | 49.225 Millimeter | 2.032 Inch | 51.613 Millimeter | 2.54 | 8483.20.40.40 | Flanged | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2.032" Length Thru Bore; Relubricatable; | Ball Bearing | |
AMR10S | 0.625 Inch | 15.875 Millimeter | - | 0.206 | 8483.30.80.55 | Plain Spherical Rod End | 5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Aluminum Outer Member; Steel Ball | Spherical Plain | |
6204T2X3LLBCM17/L407Q43 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.104 | 8482.10.50.68 | Ball | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Nylon Cage; No | Ball Bearing | |
ET3648 | 4-1/2 in | 6 in | - | - | - | - | - | |
MUCFPL207-23CW | 1.4375 in | 3.6250 in | - | - | - | - | - | |
UKT213 - HE2313 | - | - | 15.0 lb | - | - | - | - | |
23132EMKD1 | 160 | 270 | - | - | - | - | - | |
BGRZ6903VV-45 | - | - | - | - | - | - | - | |
6412 NR | 60 mm | 150 mm | - | - | - | - | - |
replacement Pump of Thawing Machine for Meat, Sea Food, Fruit and Vagetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Dimensione | Diametro del foro | Diametro esterno | |
USPG206 | 30 mm | - | - | 19,5 kN | - | - | - | |
UCPX05 | 25 mm | 38,1 mm | - | 19,5 kN | - | - | - | |
EXF217-52T04 | 82.55 mm | 53.2 mm | - | 83.2 kN | - | - | - | |
YCJM2 1/2 | 2.5 Inch | 63.5 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | |
P2BBZSP207 | 2-7/16 in | 4-7/8 in | 6-7/8 to 7-3/8 in | - | - | - | - | |
RNA4920TT | - | - | 140 mm | 40 mm | 115x140x40 | 115 | 140 | |
GIKFR 12 PW | 12 mm | 16 mm | 26 mm | - | 12x26x16 | 12 | 26 | |
32928 | 140 mm | 32 mm | 190 mm | 25 mm | 140x190x32 | 140 | 190 | |
45282/45220 | 47,625 mm | 30,958 mm | 104,775 mm | 23,812 mm | 47.625x104.775x30.162 | 47,625 | 104,775 | |
68/850 | 850 mm | 82 mm | 1030 mm | - | 850x1030x82 | 850 | 1030 |
Customer Cases For Thawing Machine for Meat, Sea Food, Fruit and Vagetable For Factory In 2021 | |
---|---|
1 | Stainless steel chicken feet thawing machine/Steam heating thawing machine For Sale South Africa |
2 | Frozen marine products Defrost machine/electric thawing machine Process In South Africa |
3 | Commercial thawing machine kitchen chicken thawing machine thaw frozen food Sale In Sri Lanka |
4 | Stainless steel chicken feet thawing machine/Steam heating thawing machine Sale In Argentina |
5 | Industrial electric heating food defrosting meat tunnel thawing machine for sale For Sale Turkey |
6 | Fish Thawing Machine with High Efficient Process In Mexico |
Customer Have Factory Case Of Food Thawing Machine At 2021 | |
---|---|
1 | Electric Fish Cutter Automatic Fish Block Cutting Machine for Saury Professional Fish Processing Machine Process In Turkey |
2 | Factory Price High Quality Automatic Vegetable Fruit Food Washer Frozen Meat Thawing Washing Machine Sale In Argentina |
3 | Fish Thawing Machine with High Efficient Sale In Argentina |
4 | Hot sale customized OEM standard food thawing machine Process In Ethiopia |
5 | 2020 Defrosting Tray for Frozen Meat Thaw Foods plate Aluminum Defrost Tray Sale In Argentina |
6 | 2020 Defrosting Tray for Frozen Meat Thaw Foods plate Aluminum Defrost Tray Sale In Zimbabwe |
Thawing Machine for Meat, Sea Food, Fruit and Vagetable Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stable quality good quality frozen meat thawing machine for frozen meat | 1 Set | US$1428 | US$5502 |
Frozen Sea Meat Food Microwave Thawing Machine | 1 Set | US$1925 | US$6307 |
Industrial Microwave Frozen Food Thawing Machine | 1 Set | US$1621 | US$7842 |
Best Selling Multifunction Frozen Fish/Prawn/Food Meat Thawing Machine | 1 Set | US$1616 | US$6527 |
Frozen Meat Food Low Temperature Thawing Room /Machine | 1 Set | US$1850 | US$6370 |
Restaurant Food Meat Fish Thawing Machine | 1 Set | US$1360 | US$6745 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved