Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, feed mill | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Mill Machine | Voltage:380V/50HZ/3Phase |
Dimension(L*W*H):customized | Weight:5000 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:10 ton/h |
1 Material:Carbon steel/Stainless steel | 2 Color:Green/Yellow/Silver/as your requirement |
3 Usage(1):Animal feeding | 4 Usage(2):Animal feed crushing |
5 Usage(3):Animal feed mixing | 6 Usage(4):Animal feed pelleting |
7 Power:22KW | 8 Capacity:1-10T |
9 Leading time:35 working days | 10 Type:10 ton turnkey feed mill plant design poultry feed processing machine |
Summary Introduction of Fish Meal Production Line
Fish Meal Production Line includes crusher machine, screw conveyor, cooking machine, pressing machine, drying machine, grinding machine, oil-water separation machine, screening machine etc.
Features of feed pellet machine
1) The pressure is larger and adjustable. So it can make more type of pellets such as sawdust, rice husk, straw, cottonseed husk, weeds and all kinds of crop straw and plant waste.
2) Low energy consumption and easy operation. which is especially suitable for small farms in the area of shortage of electricity.
3)Small and lightweight, making small-scale production possible.
Our Services
1) Selecting equipment type;
2) Designing and fabricating the products in accordance with the special requirements of the clients;
3) Training technical personnel for our clients;
4) Providing construction and technology consultations or working out proper construction schemes for those new, special or difficult projects.
replacement Bearing of Animal Feed Production Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | B | EAN | |
23964-K-MB + AH3964G-H | 440 mm | 320 mm | - | - | - | 90 mm | - | |
7907UCG/GNP42 | 55 mm | 35 mm | - | 10 mm | - | 10 mm | - | |
M16121-1 | 31.750 mm | 25.400 | 0,037 Kg | 21.9 kN | - | - | - | |
EXF306-19T04 | - | 30.16 mm | 1.68 kg | 27 kN | - | 36.5 mm | - | |
QMFY10J200SEB | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 5.448 | - | 0.0 | - | 0883450072953 | |
23244-E1-C3 | - | - | 78.8 | - | 0.0 | - | 4012802509182 | |
ECOP182248 | - | - | 0.005 | - | 0.0 | - | 0717905222108 | |
FHSFLCTQ201-8G | - | - | 0 | - | 0.0 | - | 8865590612703 | |
SMF104 | - | - | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | - | 3 mm | - |
Complete animal feed processing machine Widely used ring die pellet production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Diametro esterno | Dimensione | Diametro del foro | |
YET 208/VL065 | 80 mm | 40 mm | 21 mm | 30.2 mm | - | - | - | |
51430 | 300 mm | 150 mm | - | - | - | - | - | |
NUP 1006 | 55 mm | 30 mm | 18,7 kN | 13 mm | - | - | - | |
NK14/20 | 22 mm | 14 | 20 mm | - | - | - | - | |
QAAPF18A090SN | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | - | 3.74 Inch | 95 Millimeter | - | - | - | |
B7020-C-T-P4S-K5-UL | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - | |
MSM175BRHSRSS | - | - | - | - | - | - | - | |
SBGRN6001VV | - | - | - | - | - | - | - | |
NSTU-DL-103 | - | 1.1875 in | - | - | - | - | - | |
22340UAVS2 | 420,000 mm | 200,000 mm | - | - | 420,000 | 200x420x138 | 200,000 | |
JK0S050 | 80 mm | 50 mm | 21,5 mm | 22 mm | 80 | 50x80x22 | 50 | |
EE722115/722185 | 469,9 mm | 292,1 mm | 69,85 mm | 93,662 mm | 469,9 | 292.1x469.9x95.25 | 292,1 | |
231/560-K-MB + H31/560-HG | 920 mm | 560 mm | - | 280 mm | 920 | 530x920x280 | 530 | |
6800 | 19 mm | 10 mm | 5 mm | 5 mm | 0.748 Inch | 19 Millimeter | 10x19x5 | 10 |
Customer Cases For Complete animal feed processing machine Widely used ring die pellet production line For Factory In 2022 | |
---|---|
1 | factory supply grass cutting chopper machine chaff cutter machine for animals feed For Sale South Africa |
2 | New Type Animal Feed Crusher Grass Crusher Rabbits Fodder Rub Silk Machine Sale In South Africa |
3 | Geanlo 2021 Cheap Price Sale 3kw 15kw Power Automatic Making Cow Feed Processing Machinery Cattle Feed Pellet Machine For Animal Sale In Ethiopia |
4 | Poultry animal feed pellet making mill machine diesel engine power For Sale Turkey |
5 | low price fish meal plant animal feed machine Sale In South Africa |
6 | Model 125 Flat Die Pelletizer for Animal Feed Small Feed Pelletizer Machine for Sale Process In Turkey |
Customer Case Of Animal Feed Production Machine At 2021 | |
---|---|
1 | Advance Design Grass Forage Chopper Machine for Animals Feed Grass Silage Machine For Sale Russia |
2 | Low Temperature Fermented Meal Processing Machine Animal Feed Drying Machine Process In Sri Lanka |
3 | Hot selling lawn mower engine hay chaff cutter machine for animal feed For Sale Russia |
4 | Famous products made in china Animal Waster Chicken Manure small processing machine animal Sale In India |
5 | Automatic animal pet aquatic food processing line sinking floating fish feed pellet making machine For Sale India |
6 | New Type Animal Feed Crusher Grass Crusher Rabbits Fodder Rub Silk Machine Sale In South Africa |
Animal Feed Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Line of Animal Feed Production Line/Poultry Feed Making Line/Fish Food Machine | 1 Set | US$1805 | US$7836 |
Chicken Rabbit Animal Feed Pellet Machine / Animal Feed Production Machine | 1 Set | US$1646 | US$5478 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1635 | US$6065 |
Factory Price Full Production Line Animal Feed Processing Machinery | 1 Set | US$1294 | US$7176 |
Tapioca Animal Feed Pellet Production Machine | 1 Set | US$1468 | US$7512 |
Small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill | 1 Set | US$1428 | US$6160 |
Animal Pet Dog Fish Feed Food Processing Production Making Machine | 1 Set | US$1525 | US$6418 |
Puffed Animal Feed Extruder Production Plant Dog Pet Food Making Machine | 1 Set | US$1398 | US$6225 |
Multi Layer Animal Feed Production Machine Fish Feed Dryer For Industrial | 1 Set | US$1711 | US$7520 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved