Applicable Industries:Farms, pet food factory | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Application:dog cat fish ect |
Voltage:220v | Power:1.2kw |
Weight:210 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:pet food treat extruder machine |
Keywords:pet food treat extruder machine | Function:Aniaml Feed Puffed Pellet Machine |
Capacity:0.18-0.2ton/hour | Final pellet diameter:1mm to 12mm |
Raw material:fish meal, bone meal, wheat powder etc | Screw diameter (mm):40 |
Product:Dog Cat Pig Bird food | Advantage::Good quality |
Introduction:
pet food making machine or animal material intended for consumption by dogs or other canines. The pet food is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.
Main Features
1, No Installation
2, High efficiency through the use of a heat pump system for removing air humidity.
3, Drying in a closed sealed room, no foreign material pollution and no dependence from the climate.
4, All in one design, the operation directly after power switched on.
5, Graphical touch control system, automatic intelligent control and demands no human duty after setting.
6, Condensate available for further use.
Our service
Services during the sales:
1> Help client design the factory and offering professional advice, free engineering drawing for the
factory layout.
2> Inspect the machine before leaving the factory.
3> Oversea install and debug the equipment.
4> Train the first-line operator.
5> Provide the basic formula
After sale services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Pet Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | C | |
W211PPB2 | 55,575 mm | 100 mm | 33,325 mm | - | - | - | 33,325 mm | |
2MM9130WI TUM | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 4.134 Inch | 105 Millimeter | N/A | 0.0 | 12.61 | - | |
CFF4 | 0.25 Inch | 6.35 Millimeter | - | - | N/A | 0.0 | 0.022 | - | |
RA100-RRB | - | - | - | N/A | 0.0 | 0.216 | - | |
SET58-2 | - | - | - | N/A | 0.0 | - | - | |
UELP207D1 | - | - | - | N/A | 0.0 | 0 | - | |
P2B-SXV-100-NL | 1.0000 in | 3.69 to 4-1/2 in | 1.22 in | - | - | - | - | |
UGTB208 | 40 mm | 88.9 mm | 58.7 mm | - | - | - | - | |
QVVFK11V115S | - | - | - | - | - | 11.0 lb | - | |
6801-nsk | 12mm | 21mm | 5mm | - | - | - | - | |
30332 | 160 mm | 340 mm | 68 mm | - | - | - | 58 mm | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | 3 mm |
replace Seal of Automatic stainless steel big capacity inflated kibble small dog wet extruder canned dry making pellet pet food machine line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | C | D | Minimum Buy Quantity | Inventory | |
USFA201 | 12 mm | 0,4 Kg | - | 9,55 kN | - | - | - | |
K14×18×11 | 14 | 0.0053 Kg | - | 7,6 kN | 18 | - | - | |
USP204T20CO | 20 mm | 0.66 kg | 25 mm | 12.8 kN | - | - | - | |
MBF-M20Z | - | - | - | - | - | N/A | 0.0 | |
HPDC-6.00 | - | 15.64 | - | - | - | N/A | 0.0 | |
3311 A/W64 | 2.165 Inch | 55 Millimeter | 0 | 1.937 Inch | 49.2 Millimeter | - | 4.724 Inch | 120 Millimeter | N/A | 0.0 | |
CBM032038025 | 32 mm | 0.164 lb | - | - | 38 mm | - | - | |
SNW 3024x4.1/16 | 120 mm | - | 20.904 mm | - | - | - | - | |
QVC26V408S | - | 72 lb | - | - | - | - | - | |
LSE315BXHS | - | 74 lb | - | - | - | - | - | |
NJ219-E-MA6+HJ219-E | 95 mm | - | 32 mm | 32 mm | 170 mm | - | - | |
676A | 6 mm | - | 2,5 mm | 2,5 mm | 10 mm | - | - |
Customer Cases For Pet Food Machine For Factory In 2021 | |
---|---|
1 | Dry and Wet Cat food extruder machine for pet feeding Sale In Brazil |
2 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale Process In Egypt |
3 | Dog pet treats chews snacks food production line making machine chewing Process In Egypt |
4 | Factory price pet food extruder machine with good quality Sale In India |
5 | Dry and Wet Cat food extruder machine for pet feeding For Sale India |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Nigeria |
Customer Cases For Automatic stainless steel big capacity inflated kibble small dog wet extruder canned dry making pellet pet food machine line For Factory In 2021 | |
---|---|
1 | Excellent quality capacity dry pet food processing machine For Sale India |
2 | Pet food\Protein food machine For Sale Nigeria |
3 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Process In Nigeria |
4 | Pet food\Protein food machine Sale In Russia |
5 | Excellent quality capacity dry pet food processing machine Process In Egypt |
6 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Sale In Malaysia |
Automatic stainless steel big capacity inflated kibble small dog wet extruder canned dry making pellet pet food machine line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Kibble Dry Dog Fish Cat Pet Food Machine | 1 Set | US$1913 | US$5153 |
High efficiency pet food machine/pet food making machine/pet food production line | 1 Set | US$1390 | US$5492 |
Pet food extruder/pet food machine | 1 Set | US$1152 | US$5422 |
High Effective Pet/Dog/Cat/Fish Feed Processing Line/Extruder Machine | 1 Set | US$1873 | US$7790 |
Stainless Steel Automatic Pet Food Extruder Machine / Dry Pet Food Machine | 1 Set | US$1501 | US$6135 |
Industrial Automatic Dry Pet Dog Fish Cat Food Making Machine | 1 Set | US$1934 | US$5911 |
Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine | 1 Set | US$1954 | US$7311 |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1794 | US$7929 |
Large Capacity Pet Food Machine , Dog Food Production Line 1 Year Warranty | 1 Set | US$1321 | US$7554 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved