Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380V |
Power:11000-132000 | Dimension(L*W*H):1200MM*550MM*750MM |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:United Kingdom, United States, Viet Nam, Indonesia, India, Mexico, Spain |
Name:Wood Crusher Machine | Raw material:Straw Grass Wood Branches |
Keywords:High Output Mobile Wood Crusher | Capacity:1-20t/h |
Advantage:High Efficieny | Motor:Diesel Motor Electric Motor |
Blade:4-12pcs | Color:Customer Required |
After-sale Service:Service Machine | Material:Carton Steel |
After-sales Service Provided:Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, United States, Italy, Viet Nam, Indonesia, Spain, Japan, Australia | Weight:200KG |
Certification:CE MA |
The machine adopts chain plate type intelligent feeding, which can automatically adjust the feeding speed according to the main motor load.
The design of this machine's chain plate can make the machine run at full load to avoid no-load operation,
and make the feed more smoothly, greatly improve the production capacity.
This machine is the ideal choice of Biomass Power Plant equipment.
The features of wood crusher machine:
*Easy operation and high crushing ratio
*Continuouly crushing the raw mateiral
*Strong structure with low price
*Easily moving. Easy for the outdoors manufacturing .
Packaging & Shipping
We will send the products on time according to the requirements of customers.
Usually using wooden box package,can be packaged according to customer requirements.
replace Bearing of Wood Crusher Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
52314 | 55 mm | 125 mm | 16 mm | - | N/A | 0.0 | 7316577007223 | |
UCPA210NT04 | 50 mm | - | 51.6 mm | 2.5 kg | - | - | - | |
02BCF125MMEX | - | - | - | 95.326 | N/A | 0.0 | - | |
AMPS5515F | 5.938 Inch | 150.825 Millimeter | 11.063 Inch | 281 Millimeter | 7.063 Inch | 179.4 Millimeter | 148.004 | N/A | 0.0 | 0698210001971 | |
CVVR14 | - | - | - | 0.454 | N/A | 0.0 | 0883450307789 | |
F4B-LT7-115 | - | - | - | 2.892 | N/A | 0.0 | 0782475016600 | |
67388-90017 | 5 Inch | 127 Millimeter | 7.75 Inch | 196.85 Millimeter | - | 10.506 | N/A | 0.0 | 0053893363608 | |
KA050CP0 | 5 Inch | 127 Millimeter | 5.5 Inch | 139.7 Millimeter | - | 0.109 | N/A | 0.0 | 0637400025595 | |
5215 C/3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.626 Inch | 41.3 Millimeter | 2.1 | N/A | 0.0 | 0644075117746 | |
6013-2Z (CN) | 65 mm | 100 mm | 18 mm | - | - | - | - | |
40tab07db/gmp4-nachi | 40mm | 72mm | 15mm | - | - | - | - | |
23232cke4c3-nsk | 160mm | 290mm | 104mm | - | - | - | - | |
1317K+H317 | 85 mm | 180 mm | 41 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | - |
replacement Pump of High-Efficiency Wood Comprehensive Crusher Machine for Biomass Power Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Larghezza | Diametro esterno | |
YAS 5/8 | 0.625 Inch | 15.875 Millimeter | 1.078 Inch | 27.381 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.0 lb | 2.0 | - | - | |
QMPL11J203SM | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | 0.0 | - | - | |
TU-A-107-TUBRG | 1.438 Inch | 36.525 Millimeter | - | - | 1.59 | 0.0 | - | - | |
ERX-16T HI | - | - | - | 0.272 | 0.0 | - | - | |
T911-902A2 REPAIR | - | - | - | 0 | 0.0 | - | - | |
BS226097A | - | - | - | 0.641 | 0.0 | - | - | |
22218-e1-k-qbl | 90mm | 160mm | 40mm | - | - | - | - | |
5209-mzzg | 45.000 mm | 85.0000 mm | 30.20 mm | - | - | - | - | |
29415-E1 | 75 mm | 160 mm | - | - | - | 51 | 160 | |
BK1512 | - | 21 mm | - | - | - | 12 | 21 | |
E-LM654649/LM654610CD+A | 285,75 mm | 380,898 mm | - | - | - | 139,7 | 380,898 | |
NU206E | 30,000 mm | 62,000 mm | 16,000 mm | - | - | 16,000 | 62,000 | |
7214 A | 70 mm | 125 mm | 24 mm | - | - | 24 | 125 | |
6932-RS | 160 mm | 220 mm | 28 mm | - | - | 28 | 220 |
Customer Case Of Wood Crusher Machine At 2021 | |
---|---|
1 | small wood pallet crusher / nail wooden pallet crusher machine For Sale Algeria |
2 | Best selling wood log mill machine small crusher for wood sawdust wood chipper machine Process In Argentina |
3 | Mini wood crusher machine, pellet wood crusher, Wood Sawdust Machine For Sale Mexico |
4 | PTO 68 wood chipper wood crusher machine forestry machinery For Sale Zimbabwe |
5 | 50hp Commercial Diesel Engine Wood Chipper Electric Wood Chipper Machine Tree Machine Wood Chipper For Sale For Sale Mexico |
6 | Hot Malaysia Wood Crusher Machine Process In Zimbabwe |
Customer Have Factory Case Of High-Efficiency Wood Comprehensive Crusher Machine for Biomass Power Plant At 2021 | |
---|---|
1 | mobile diesel with tractor wood chipper crusher wood flour grinding mill machine Process In Sri Lanka |
2 | Mini wood crusher machine, pellet wood crusher, Wood Sawdust Machine Sale In South Africa |
3 | OEM Professional Supply Various Kinds Sawdust Making Machine Wood Crusher Grinder Hammer Mill Wood Crushing Machine Process In Ethiopia |
4 | wood stump tree roots crusher Sale In Zimbabwe |
5 | wood branch crusher machine/wood crusher machine Sale In Sri Lanka |
6 | High Quality Forestry Mobile Diesel Engine Wood Chipper Shredder Branch Wood Chip Crusher Machine For Sale Sale In Argentina |
Wood Crusher Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large High-Efficiency Forestry/Biomass Wood Mobile Crusher Machinery | 1 Set | US$1307 | US$6467 |
Easy Operate Wood Chipper Crusher Machine Wood Chipping Machine | 1 Set | US$1746 | US$7035 |
Cheap Mobile Wood Crusher Machine | 1 Set | US$1792 | US$7371 |
Factory price high quality wood branch crusher machine | 1 Set | US$1576 | US$7767 |
Farm Machines Big type Wood Chipper/Wood Crusher | 1 Set | US$1000 | US$7371 |
Wood Chipper Making Machine /Wood Crusher Machine/Wood Sawdust Crusher | 1 Set | US$1135 | US$7115 |
High efficiency wood crusher chipper machine | 1 Set | US$1108 | US$5421 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved