Condition:New, New | Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction works , Advertising Company |
Showroom Location:None | Type:Wood Chipper |
Use:crush wood into chips | Power Type:Electric |
Place of Origin:Shandong, China | Dimension(L*W*H):8500*2200*2200MM |
Weight:20tons | Warranty:1 Year |
Key Selling Points:high production | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:machine |
Name:Large Wood Crusher Machine | Capacity:20 tons per hour |
Feeding Inlet:1300*600mm | Blade Roll Diameter:900mm |
Blade Quantity:6 | Max Processing Wood Diameter:550mm |
Wood Chipper Size:20mm | Production Capacity:20 tons/h |
Motor Power:132kw | Feeding Suspension Inverter Motor:7.5kw |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Online support |
Certification:iso |
Working Principle:
When the material fed into the crushing chamber, it will be sliced by the blades on the cutters, the sliced chips then will be grinded by the hammers in the crushing chamber to get smaller size, then the grinded material will be sieved by the screen sieve, if the material's size is larger than the hole on the sieve, then the re-grinding procedure will proceed on, until the material get through the holes on the sieve and discharged from the wood crusher.
Features
1.To ensure security, the feed inlet of this machine adopts self-suction design to avoid serious damage to operators.
2.Low investment and energy consumption,
3.High capacity, outout size adjustable
4.Small bulk
5.Easy to operate and maintain.
6.Blade smooth and durable.
Maintenance
1.The bearing should be timely charging butter,filling a butter after continuous work 3-4 hours,
observation should be taken.
2.After a period of time, tightness of triangular belt should be adjusted it is advisable to drop 6-10 mm.
3.After work for one day, machine should be cleaned and checked whether there is cracks or other
problems.
replace Bearing of Wood Crusher Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Inventory | C | Minimum Buy Quantity | |
KBR22070557 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 0698210007614 | 0.0 | - | N/A | |
BS204X3/4S | - | - | - | 0800675051457 | 0.0 | - | N/A | |
ERPB 400-4 | 4 Inch | 101.6 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.25 Inch | 107.95 Millimeter | 0662288481232 | 0.0 | - | N/A | |
LB681113R | - | - | - | - | - | - | - | |
ZKLF40115-2RS-PE | 40 mm | 115 mm | 46 mm | - | - | - | - | |
UEX09-28 | 1.7500 in | 3.5433 in | - | - | - | - | - | |
NJ326EM | 130 | - | - | - | - | 615 | - | |
16003-2RS | 17 mm | 35 mm | 8 mm | - | - | 8 mm | - | |
32230U | 150 mm | 270 mm | 73 mm | 4547359529500 | - | 60 mm | - | |
NJ414-M1 + HJ414 | 70 mm | 180 mm | 42 mm | - | - | - | - |
replacement Pump of Industrial Wood Crusher Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
N 311 ECMB | 120 mm | 55 mm | - | - | - | 29 mm | - | |
KT 304232 | 42 | 30 | 0,093 Kg | N/A | 0.0 | - | 4549557035142 | |
23156BKD1 | 18.11 Inch | 460 Millimeter | 11.024 Inch | 280 Millimeter | 94 | N/A | 0.0 | 5.748 Inch | 146 Millimeter | 4547359521634 | |
6002-C | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 0.028 | N/A | 0.0 | - | - | |
LRJ4M | - | - | 3.6 | N/A | 0.0 | - | 0747023007721 | |
SER-40 | - | - | 0 | N/A | 0.0 | - | 8865590636594 | |
7006A5TRDUMP4 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.12 | N/A | 0.0 | 1.024 Inch | 26 Millimeter | 0029176617256 | |
S2-1041FI | - | - | 175 | N/A | 0.0 | - | - | |
UCF216FDD2K2 | - | 80 | - | - | - | - | - | |
BH-2220 | 44.450 mm | - | - | - | - | - | - | |
GC1215KRRB | 130 mm | 74,6125 mm | - | - | - | 70,64 mm | - | |
6408ZZ | 110,000 mm | 40,000 mm | - | - | - | 27,000 mm | - |
Customer Case Of Wood Crusher Machine At 2021 | |
---|---|
1 | High efficiency mushroom garden wood grinder sawdust crusher bamboo 420 model wood crusher machine Process In Zimbabwe |
2 | Factory Direct Sale Reversible Farm Use Branch Crusher Machine Wood Chipper Process In Sri Lanka |
3 | Superfast self feeding 15hp petrol powered wood chipper shredder/wood chipper/ATV wood chipper For Sale South Africa |
4 | Competitive Price Wood Crusher Machine For Sale Process In Zimbabwe |
5 | Building Waste Wood Crushing Machine Template Crusher Composite Wood Crusher For Sale Turkey |
6 | sale wooden hammer crusher wood crusher machine for sawdust powder Process In Argentina |
7 | Hot Malaysia Wood Crusher Machine For Sale South Africa |
8 | 500-600kg/h cheap price dura wood shaving crusher machine wood chip crusher wood chips making machine For Sale Mexico |
Customer Have Factory Case Of Industrial Wood Crusher Machine At 2021 | |
---|---|
1 | Wood Crusher Wood Chipper Machine With 15Hp Loncin Electric Start Gasoline Engine, Wood Chipper Shredder Process In Zimbabwe |
2 | China Forestry self feeding 40Hp Diesel Engine Wood Chipper hydraulic tree branch leaf shredder mobile wood chip crusher machine Process In Singapore |
3 | 3t/h hammer mill wood crusher for wooden chips For Sale Mexico |
4 | Professional Wood Chipper Shredder Machine For Forest Orchard Process In Turkey |
5 | Professional wood chip crusher for sale/wood grinder/sawdust making machine For Sale South Africa |
6 | China Forestry Mobile Diesel Engine Wood chipper shredder Branch wood Chip Crusher Machine For Sale For Sale Sri Lanka |
Wood Crusher Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory price high quality wood branch crusher machine | 1 Set | US$1491 | US$6895 |
Easy Operate Wood Chipper Crusher Machine Wood Chipping Machine | 1 Set | US$1381 | US$7322 |
High efficiency wood crusher chipper machine | 1 Set | US$1301 | US$6434 |
Cheap Mobile Wood Crusher Machine | 1 Set | US$1121 | US$5867 |
Farm Machines Big type Wood Chipper/Wood Crusher | 1 Set | US$1029 | US$5167 |
Wood Chipper Making Machine /Wood Crusher Machine/Wood Sawdust Crusher | 1 Set | US$1132 | US$5447 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved