Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Canada, Viet Nam, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Heat Pump Dryer |
Voltage:220V/380V-460V | Power:12.4KW |
Weight:480KG | Dimension(L*W*H):2120*1360*1590mm |
Year:2021 | Warranty:1 Year |
Application:Vegetable | Function:Cooling+Drying+Dehumidity |
Material:304 Stainless Steel | Capacity:1000KG |
Feature:High Efficiency Easy Operate | Processing Types:Hot Air Circulate |
MOQ:1 Set | Package:Plywood Case |
Name:Heat Pump Dryer | Model:JK12RD |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Viet Nam, Nigeria |
After-sales Service Provided:Online support | Certification:CCC,CE |
Brief Introduction to Herbs Dryer Machine
Herbs Dryer Machine, featured by high drying efficiency, high evaporation intensity and high drying quality, is mainly applied for continuous drying of mass materials in either flake, strip or particle shape with sound air permeability, including Chinese Traditional Medical Herbs, Fruits & Vegetables, Aquatic Products, Native Products, Forage, and Chemical Raw Materials.
Features of fruit and vegetable dryer
High heating efficiency
Heating resources: electricity
The drying chamber can dry materials evenly.
Low noise, balanced operation, and easy temperature control, installation and maintenance.
Our Service
Every clients care about the after-sell service, so we are:
1:The Machine gets one year warranty period.
2:During the time, If the machine get in trouble we will guide you to deal with the problems.
Hot Sale Hot Air Mushroom Drying Machine / Hot Air Vegetable Dryer Machine / Vegetable. Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight / LBS | Rolling Element | Other Features | UNSPSC | |
22228EAKW33 | 140,000 mm | 250,000 mm | - | - | - | - | - | |
F2B-SCEZ-103-PCR | 1.188 Inch | 30.175 Millimeter | 1.391 Inch | 35.331 Millimeter | - | 0.86 | Ball Bearing | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | 31171501 | |
NK12/12A | 0.472 Inch | 12 Millimeter | 0.748 Inch | 19 Millimeter | 0.472 Inch | 12 Millimeter | 0.029 | Needle Roller Bearing | 2 Rib Outer Ring | Steel Cage | Oil Hole | 31171512 | |
NJM12 | 0.75 Inch | 19.05 Millimeter | - | - | 0.6 | Spherical Plain Bearing | 3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Ball | Fiber Reinforced Race | 31171508 | |
LAK1 3/4 | 1.75 Inch | 44.45 Millimeter | 2.219 Inch | 56.363 Millimeter | 2.063 Inch | 52.4 Millimeter | 5.31 | Ball Bearing | Single Row | Spherical | Normal Duty | Low Base | With Set Screw | 31171511 | |
R14 | 0.8750 in | 1.8750 in | 0.3750 in | - | - | - | - | |
22352kembw33w45ac3-timken | 260mm | 540mm | 165mm | - | - | - | - | |
22328-e1a-k-m-c3-fag | 140mm | 300mm | 102mm | - | - | - | - | |
6009 | - | - | - | - | - | - | - | |
4T-HM801349/HM801310 | 40,483 mm | 82,55 mm | 28,575 mm | - | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | - | - | - | - |
Hot Air Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
8603 | 47 mm | 17 mm | 0,115 Kg | 16 mm | - | - | - | |
EE132084-2 | 0 Inch | 0 Millimeter | 8.125 Inch | 206.375 Millimeter | 8.718 | 2.125 Inch | 53.975 Millimeter | N/A | 0.0 | 0053893492483 | |
BBEP141812 | - | - | 0 | - | N/A | 0.0 | 0717905216688 | |
7414 BMG UA | 7.087 Inch | 180 Millimeter | 2.756 Inch | 70 Millimeter | 4.78 | 1.654 Inch | 42 Millimeter | N/A | 0.0 | 0644075259125 | |
EXEP404648 | - | - | 0.005 | - | N/A | 0.0 | 0717905230271 | |
29502-5584 | 2.4410 in | - | 0.233 lb | - | - | - | - | |
22234EKW33 | 310 mm | 170 mm | 30.000 kg | 86 mm | - | - | - | |
51209 | 73 mm | 45 mm | - | - | - | - | - | |
28680/28622B | - | - | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | - | - | - |
Customer Cases For Hot Sale Hot Air Mushroom Drying Machine / Hot Air Vegetable Dryer Machine / Vegetable. For Factory In 2022 | |
---|---|
1 | DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven Process In Brazil |
2 | Professional Manufacturer Coal Mesh Belt Dryer, Hot Air Oven Dryer Process In Russia |
3 | Hot Air Pipe Dryer/hot air drier/industrial hot air dryer Process In South Africa |
4 | Hot Air Circulation cabinet tray dryer Process In Malaysia |
5 | High efficiency airflow cassava flour drying machine/hot air flow sawdust dryer for sale Process In South Africa |
6 | Standard Automatic Hot Air Hemp Mesh Belt Dryer Large-scale New Type Machine For Hemp And Grass Tea Drying Equipment For Sale Malaysia |
7 | flash air wood sawdust dryer /wood drying machinery Process In United Arab Emirates |
Customer Cases For Hot Air Dryer Machine For Factory In 2021 | |
---|---|
1 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine Sale In South Africa |
2 | RXH natural gas hot air drying oven for fruit vegetable Process In Nigeria |
3 | Hot Air Circulation cabinet tray dryer Process In Nigeria |
4 | DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven Process In India |
5 | Hot Air Fruit Vegetable Dryer Machine/Commercial Fruit Dehydration Machine/Fruit and Vegetable Dewatering Machine Sale In United Arab Emirates |
6 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Process In Russia |
Hot Sale Hot Air Mushroom Drying Machine / Hot Air Vegetable Dryer Machine / Vegetable. Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Circulation Vegetable Fruit Dryer Oven/Food Drying Machine | 1 Set | US$1603 | US$7300 |
Industrial food ginger cassava yam turmeric hot air dryer machine price | 1 Set | US$1432 | US$7694 |
Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine | 1 Set | US$1421 | US$7733 |
Moringa leaf tea rotary hot air dryer machine | 1 Set | US$1833 | US$5818 |
Hot Air Circulating Drying Oven Dryer Machine for Polyurethane Rubber | 1 Set | US$1597 | US$6164 |
Temperature Control Hot Air Dryer | 1 Set | US$1202 | US$5621 |
30kg Hot Air Drying Machine Clothes Dryer Machine | 1 Set | US$1254 | US$7843 |
The dryer used hot air drying clothes machine | 1 Set | US$1938 | US$6222 |
Heat Pump Hot Air Fish Rice Fruit Vegetable Drying Dryer Dehydrator Machine | 1 Set | US$1893 | US$5281 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved