Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:India, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:380V | Power:15.0KW |
Weight:540 KG | Dimension(L*W*H):2100*1460*1590mm |
Year:2021 | Warranty:12 Months |
Item:Hot air circulating fish drying room | Capacity:300-3500kg |
Function:Heating cooling dehumidify | Dehumidification amount:12/25/50/80 L/H |
Heating capacity:42.0 KW | Noise:75dB |
Feature:High Efficiency Easy Operate | Heating source:Heat Pump |
Use:Electricity | Material:304 Stainless Steel/Steel |
GENERAL DESCRIPTION
GR hot air circulating oven is equipped with low-noise and thermostable axial flow fan and automatic temperature control system. The entire circulatory system is sealed, improving the thermal efficiency of oven from traditional 3-7% in drying room to the current 35-45%, with the highest thermal efficiency up to 50%. The design success of GR hot air circulating oven make our hot air circulation oven has reached the advanced level at home and abroad. It has saved a lot of energy for our country and improved the economic efficiency of enterprises.
CHARACTERISTIC
1. Heating sources include steam, electricity, far infrared, dual-use of steam and electricity, all for users to choose;
2. Using temperature: steam heating 50 ~ 140ºC, the highest 150ºC;
3. Electricity, far infrared temperature 50 ~ 350ºC;
4. It is equipped with automatic control system and computer control system for users to choose;
5. Commonly used steam pressure 0.02-0.8Mpa (0.2 ~ 8kg / m2);
6. It is equipped with electric heating, valued 15KW calculated according to type I, practical 5-8kw / h;
7. If there is any special requirement please specify in order.
Price of non-standard oven is negotiable.
Please specify in order if using temperature is more than 140ºC or less than 60ºC.
Service:
pre-sale service
We Invite customers to visit our company and communicate on technical requirements face to face.
sale service
Responsible for debugging the equipment according to customers' requirements of various technical data. Our engineers will train our customers about equipment features and operation key points to make sure the equipment running in the best condition.
after-sale service
We provide installation, debugging, maintenance, training and other services; Provide relevant technical data, equipment, software and related GMP certification materials;Set up after-sales service hotline, and arrange personnel to visit customers every year to know more customer needs,like customer operation problems in the process of production equipment.
quality promise
Our company promises strictly operate the ISO9001 quality system certification standards and pharmaceutical equipment GMP audit requirements,promise we provide new equipment. Advanced technology,good quality.Equipment operation safe reliable, affordable, easy to maintain.
Equipment warranty period is one year,all the parts for the equipment choose well-known brand.
During the warranty when equipment have problem in quality like equipment failure and damage,the company for free maintenance or replacement.
We look forward to cooperating with partners from all over the world to build win-win cooperation relationship in long term. Welcome for your visiting.
Hot Air Circulating Drying Oven Dryer Machine for Polyurethane Rubber Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | EAN | Inventory | |
316011 | 440 mm | 540 mm | 40 mm | - | - | - | - | |
NF 19/600 ECMB | 600 mm | 800 mm | 90 mm | - | - | - | - | |
NP276561-2 | - | - | - | 0.207 | N/A | 0053893987897 | 0.0 | |
UC209X1-11/16 | - | - | - | 0.681 | N/A | 0800675152918 | 0.0 | |
NJ-1016 M C/3 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.866 Inch | 22 Millimeter | 1.03 | N/A | 0644075062503 | 0.0 | |
QJ319-N2-MPA | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 1.772 Inch | 45 Millimeter | 7.4 | N/A | 4012801268431 | 0.0 | |
22215SWREAG5AC4 | 75 mm | 130 mm | 31 mm | - | - | - | - | |
W28 | 5.582 in | - | - | - | - | - | - | |
SM645 | 6 mm | - | - | 0.04 lbs | - | - | - | |
UKFL207CD1K2 | 30 | - | - | - | - | - | - | |
NF220 | 100 mm | 180 mm | 34 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Hot Air Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
19150R/19283 | 38,1 mm | 71,996 mm | 16,52 mm | 46,1 kN | 0,299 Kg | - | - | |
NF19/560 | 560 mm | 750 mm | 85 mm | 85 mm | - | - | - | |
CFE12-1VUU | - | - | - | - | 0.117 | N/A | 0.0 | |
MUCT206-18 | 1.125 Inch | 28.575 Millimeter | - | - | - | 1.271 | N/A | 0.0 | |
6203LT | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.07 | N/A | 0.0 | |
SUCT204-12C0 | - | - | - | - | - | N/A | 0.0 | |
ERX-24T LO | 1.5000 in | 3.1496 in | 2.0000 in | - | - | - | - | |
628 | 8 | 24 | 8 | - | - | - | - | |
6092rsc3-timken | 9mm | 24mm | 7mm | - | - | - | - | |
1318 | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - | |
6822Z | 110 mm | 140 mm | 16 mm | 16 mm | - | - | - |
Customer Cases For Hot Air Circulating Drying Oven Dryer Machine for Polyurethane Rubber For Factory In 2022 | |
---|---|
1 | DW Commercial Hot Air Dryer Mesh Belt Dryer for Fruit and Vegetable Sale In Russia |
2 | Standard Automatic Hot Air Hemp Mesh Belt Dryer Large-scale New Type Machine For Hemp And Grass Tea Drying Equipment For Sale Nigeria |
3 | China small hot air rotary drum dryer machine price For Sale Malaysia |
4 | RXH natural gas hot air drying oven for fruit vegetable Process In Russia |
5 | Hot Air Pipe Dryer/hot air drier/industrial hot air dryer Process In Egypt |
6 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Process In Russia |
7 | Hot Air Fruit Vegetable Dryer Machine/Commercial Fruit Dehydration Machine/Fruit and Vegetable Dewatering Machine Sale In South Africa |
8 | Hot Air Pipe Dryer/hot air drier/industrial hot air dryer Sale In United Arab Emirates |
Customer Cases For Hot Air Dryer Machine For Factory In 2021 | |
---|---|
1 | Hot Air Pipe Dryer/hot air drier/industrial hot air dryer Sale In Nigeria |
2 | Chicory Dryer Machine Air Dryer Cassava Chips Coconut Chips Drying Machine Process In Russia |
3 | solar dryer and Hot Air Circulating Vegetables dryer machine for potato dehydrated or black pepper drying machine sri lanka Sale In United Arab Emirates |
4 | China Hot Air Flow Firewood Sawdust Rotary Dryer Machine for sale Sale In India |
5 | ISO CE Manufacturer Hot Air Cotton Straw Rotary Dryer Machine Sale In Nigeria |
6 | Economy practical type hot air dryer machine /Vertical centrifugal dryer machine Sale In Malaysia |
7 | DW Commercial Hot Air Dryer Mesh Belt Dryer for Fruit and Vegetable Process In Malaysia |
Hot Air Circulating Drying Oven Dryer Machine for Polyurethane Rubber Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Temperature Control Hot Air Dryer | 1 Set | US$1196 | US$7406 |
Hot Sale Hot Air Mushroom Drying Machine / Hot Air Vegetable Dryer Machine / Vegetable. | 1 Set | US$1844 | US$7687 |
Industrial food ginger cassava yam turmeric hot air dryer machine price | 1 Set | US$1817 | US$5989 |
Moringa leaf tea rotary hot air dryer machine | 1 Set | US$1625 | US$5460 |
30kg Hot Air Drying Machine Clothes Dryer Machine | 1 Set | US$1583 | US$5929 |
Hot Air Circulation Vegetable Fruit Dryer Oven/Food Drying Machine | 1 Set | US$1603 | US$5667 |
Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine | 1 Set | US$1709 | US$5327 |
Heat Pump Hot Air Fish Rice Fruit Vegetable Drying Dryer Dehydrator Machine | 1 Set | US$1270 | US$6035 |
The dryer used hot air drying clothes machine | 1 Set | US$1587 | US$6254 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved