Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v | Power:6.6KW |
Dimension(L*W*H):3110mm*2000mm*2300mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):420 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Other | Evaporation Capacity(kg/h):30 |
Heating Method:Steam Heating | Material:SUS304 |
Advantage:energy saving | Feature:large capacity |
Heating source:Electricity Steam Oil Gas | Color:Silver |
MOQ:1set |
Description of spray dryer machine
Spray dryer is one of the most popular industrial drying method, it could dried the powder directly from liquid o paste shape material.
Features
1 . Contact parts made of stainless steel.
2 . Precisely cast aluminum hull, smooth surface and good performance of maintaining
3 . Low noise blower, installed air filter with (optional) purity guaranteed
4 . Material tank installed with side glass for inspection
5 . Curve heating cylinder designed to avoid powder pile,
6 . Installed with proportional deviation display thermostat, to control temperature accurately
7 . High-temperature type for 50-1500kg available, with double-walled hopper tank, stainless steel heating tube and high-temperature blower
8 . Hopper specially designed for easy opening, suitable for all robots
Our service
Service before sell:
----Provide relative technical data for help equipment selection
----Running pilot test
----Offering advice for equipment selection, material analysis
----Provide flow chart, basic drawing
----Provide technical design
Service in sell:
----Provide factory layout according to contract
----Manufacturing ordered equipment according to the related standard
---- A presentation report of manufacturing situation will be offered every 15days
---- Tracking and supervising in whole manufacturing and transporting period according to the contract requirement
---- Photo of wooden case will be offered, wooden case with standard shipping marks.
---- Photo of freight loading will be offered.
---- A record of detailed delivery list will be offered
---- A record of detailed freight loading list will be offered
---- All of wooden case will be marked serial number, all of attachments will be marked serial number, convenient for client's clearing
Service after sell:
----Send service engineer for help instruct installation.
----Send service engineer for running test at site and training the operator
----Help client for maintenance and repair
----Provide one year spare part
----Quality warranty for two years after sell
Durable Industrial Hot Air Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Inventory | Minimum Buy Quantity | EAN | |
UCT212-38T20CC | 60.32 mm | 65.1 mm | - | 1.85 kg | - | - | - | |
QVVPG11V050SEM | 1.969 Inch | 50 Millimeter | 2.756 Inch | 70 Millimeter | 4.02 Inch | 102.108 Millimeter | 7.264 | 0.0 | N/A | 0883450147842 | |
LL537649-20N07/LL537610-20N07 | - | - | - | 2.619 | 0.0 | N/A | - | |
6018-ZZ P/6 | 3.543 Inch | 90 Millimeter | 0.945 Inch | 24 Millimeter | 5.512 Inch | 140 Millimeter | 1.22 | 0.0 | N/A | 0644075127714 | |
HCFC209-27 | - | - | - | 0 | 0.0 | N/A | 8865590283477 | |
UKC319H | - | - | - | 16.2 | 0.0 | N/A | - | |
UCMP208-24MZ2RF | 1.5000 in | 2-1/4 in | 4-7/8" to 5-7/8" | - | - | - | - | |
IR 20x25x20 | 20 mm | 20 mm | - | - | - | - | - | |
JM716610-B | - | - | 130.000 mm | - | - | - | - | |
P2B-SC-215 | 2.9375 in | - | - | - | - | - | - | |
14116/14283 | 30,226 mm | 19,583 mm | 72,085 mm | - | - | - | - | |
68/670 | 670 mm | 69 mm | 820 mm | - | - | - | - |
Hot Air Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | d1 | |
16032 | 160 mm | 240 mm | 25 mm | 97,6 kN | 160x240x25 | 25 | - | |
T2DC 220 | 220 mm | 285 mm | 40 mm | 33 mm | 285x220x41 | 41 | 249.7 mm | |
3209-BD-2Z-TVH | 45 mm | 85 mm | 30,2 mm | - | 45x85x30.2 | 30,2 | 57,8 mm | |
54322 | 113 mm | 190 mm | - | - | 113x190x118.4 | 118,4 | 95 mm | |
N214 EM | 70 | 125 | - | - | 70x125x24 | 24 | - | |
706 ACE/HCP4AH | 6 mm | 17 mm | 6 mm | - | 17x6x6 | 6 | 9.2 mm | |
62/28ZZ | 28 mm | 58 mm | 16 mm | 17,9 kN | 28x58x16 | 16 | - | |
EXF206-20 | 31.75 mm | - | 36.4 mm | 19.5 kN | - | - | 44.1 mm | |
499502H | - | - | - | - | - | - | - | |
USPE205CC | - | - | - | - | - | - | - | |
PEU322 | 1.3750 in | 7-3/8 in | 2-3/32 in | - | - | - | - | |
M3947-32 | 2-7/16 in | 2-15/16 in | - | - | - | - | - | |
AC-6304 | 20 mm | 52 mm | 15 mm | 15 mm | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Durable Industrial Hot Air Dryer Machine For Factory In 2022 | |
---|---|
1 | Air stream dryer dryer machinery drying machine manufacturers drier equipments Sale In South Africa |
2 | High efficiency airflow cassava flour drying machine/hot air flow sawdust dryer for sale Sale In India |
3 | solar dryer and Hot Air Circulating Vegetables dryer machine for potato dehydrated or black pepper drying machine sri lanka Process In United Arab Emirates |
4 | Chicory Dryer Machine Air Dryer Cassava Chips Coconut Chips Drying Machine Sale In Egypt |
5 | Air stream dryer dryer machinery drying machine manufacturers drier equipments Process In Russia |
6 | Energy saving heat pump dryer for fruit flower mushroom vegetable drying Sale In United Arab Emirates |
Customer Cases For Hot Air Dryer Machine For Factory In 2021 | |
---|---|
1 | 2018 New Style Cane Bagasse Hot Air Coir Pith Dryer Machine Price Process In Brazil |
2 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer For Sale Brazil |
3 | ISO CE Manufacturer Hot Air Cotton Straw Rotary Dryer Machine Process In Malaysia |
4 | DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven Process In South Africa |
5 | DGG-9003 series small laboratory desktop drying machine Hot Air circulation oven For Sale United Arab Emirates |
6 | Energy saving heat pump dryer for fruit flower mushroom vegetable drying Process In Malaysia |
Durable Industrial Hot Air Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Circulating Drying Oven Dryer Machine for Polyurethane Rubber | 1 Set | US$1839 | US$6965 |
30kg Hot Air Drying Machine Clothes Dryer Machine | 1 Set | US$1872 | US$7396 |
Hot Air Circulation Vegetable Fruit Dryer Oven/Food Drying Machine | 1 Set | US$1353 | US$6206 |
Hot Sale Hot Air Mushroom Drying Machine / Hot Air Vegetable Dryer Machine / Vegetable. | 1 Set | US$1800 | US$6047 |
Heat Pump Hot Air Fish Rice Fruit Vegetable Drying Dryer Dehydrator Machine | 1 Set | US$1721 | US$6536 |
The dryer used hot air drying clothes machine | 1 Set | US$1946 | US$5560 |
Industrial food ginger cassava yam turmeric hot air dryer machine price | 1 Set | US$1956 | US$6874 |
Moringa leaf tea rotary hot air dryer machine | 1 Set | US$1082 | US$5575 |
Continuous Fruit/Vegetable Snacks Hot Air Dryer Tunnel Drying Machine | 1 Set | US$1599 | US$7104 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved