Type:Microwave dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Wood Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v & customerized | Power:12-10000kw |
Dimension(L*W*H):11000*1100*1800 | Key Selling Points:Multifunctional |
Warranty:1 Year, One Year | Applicable Industries:Medicinal herbs, chemistry, tea, hotel |
Showroom Location:South Africa | Marketing Type:New Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Evaporation Capacity(kg/h):5 | Heating Method:Electric Heating |
Material:SUS304 | Machine Name:microwave dryer |
Technology:microwave drying and sterilizing | Materials:Stainless Steel food grade |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Required Workers:2-3 |
Payment Terms:Flexible and Negotiable | Weight:1500kg |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:South Africa |
Certification:CE BV |
Product Description
This machine is suitable for low temperature dry of thermal sensitive materials, especially for sold Chinese medicine, honey, bee products, etc. Adjustable vacuum is with this equipment and get high dry speed, it can advance more for product quality and get features of equal heating, easily control and convenient installation, etc. It is widely used in heating sterilizing, ripped of medicine, biology product and forming products. It has special excellent efficient for several kinds of pellet, granule drying., As same, this microwave vacuum dryer comes sterilizing function and has features of adjustable power, intelligent control. Safety and sanitation product will be produced by it with long storage period.
Performance characteristics:
The boiling point of the material solution under vacuum is reduced. Increase the heat transfer driving force of the evaporator. Therefore, the heat transfer area of the evaporator can be saved for a certain amount of heat transfer.
The heat source for the evaporation operation may use low pressure steam or waste heat steam.
The evaporator has less heat loss.
It can be disinfected before drying. There is no impurity in the drying process, which meets GMP requirements.
is a static vacuum dryer. Therefore, the shape of the dried material will not be damaged.
We will provide best and thoughtful service for you:
♦ Free consultation service before, during, and after sales.
♦ Free project planning and design services upon clients' special demands.
♦ According to customer's factory size, factory layout can be provided in advance.
♦ Debugging and inspecting of equipment until everything is functional before leaving the factory.
♦ Provide basic production techniques and formulas.
♦ 1 year complete warranty.
replace Bearing of Food Vacuum Drying Oven Fruit Microwave Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Number of Bearings | C0 | |
LMEFM40 | 40 mm | 62 mm | 3,43 kN | - | 1,56 Kg | - | - | |
R600-1 | 600 mm | 1000 mm | 4600 kN | 170 mm | 527 Kg | - | 9250 kN | |
71809 CTBP4 | 45 mm | 58 mm | 7,2 kN | - | 0,04 Kg | - | 6,95 kN | |
UCT211-35NT04+WB | 55.56 mm | - | 43.55 kN | 55.6 mm | 3.8 kg | - | 29.2 kN | |
3MMVC9113HXVVDULFS934 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.417 Inch | 36 Millimeter | 0.889 | 2 (1 Pair) | - | |
HMR8H | 0.5 Inch | 12.7 Millimeter | - | - | - | 0.154 | - | - | |
VTBE-114 | 0.8750 in | 2.0000 in | - | - | - | - | - | |
USFCE5000A-300 | 3.0000 in | - | - | 8.7500 in | - | - | - | |
HM256849DW | 11.8125 in | - | - | - | - | - | - | |
BACZ626DD-35 | - | - | - | - | - | Double | - | |
7312-b-jp-fag | 60mm | 130mm | - | 31mm | - | - | - | |
5924 | - | - | - | - | - | - | - | |
23120 KCW33+AH3120 | 100 mm | 165 mm | 52 mm | 52 mm | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | 3 mm | - | - | - |
replacement Pump of Microwave Vacuum Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
22313-E-K-W33 | 65 mm | 140 mm | 3,38 Kg | 304 kN | 48 mm | - | - | |
32944/DFC300 | 200 mm | 300 mm | 21,0 Kg | 825,16 kN | - | - | - | |
71917HVUJ74 | 85 mm | 120 mm | - | 18 mm | 18 mm | - | - | |
K-24 X 29 X 13 | 0.945 Inch | 24 Millimeter | 1.142 Inch | 29 Millimeter | 0.015 | - | 0.512 Inch | 13 Millimeter | N/A | 0.0 | |
LERS-156 | - | - | 0.312 | - | - | N/A | 0.0 | |
95499D-90066 | - | - | 0 | - | - | N/A | 0.0 | |
T7FC065 | - | - | 2.19 | - | - | N/A | 0.0 | |
KG075CP0 | 7.5 Inch | 190.5 Millimeter | 9.5 Inch | 241.3 Millimeter | 2.769 | - | - | N/A | 0.0 | |
SS-1622-8 | 1/2 in | 11/16 in | - | - | - | - | - | |
LSE908BRHF | - | - | - | - | - | - | - | |
F681 | 1 mm | 3 mm | - | 1 mm | 1 mm | - | - | |
6830 | 150 mm | 190 mm | - | 20 mm | 20 mm | - | - |
Customer Have Factory Case Of Food Vacuum Drying Oven Fruit Microwave Dryer Machine At 2021 | |
---|---|
1 | 2017 Hot Sale Dried fruit microwave drying machine Process In Mexico |
2 | industrial fish drying machine / box type Vacuum microwave dryer Process In Ethiopia |
3 | Hot sale drying and sterilizer herbs,teas, spice microwave dryer machine Process In Mexico |
4 | 2017 Hot Sale Dried fruit microwave drying machine For Sale Malaysia |
5 | Hot sales FD industrial vacuum microwave mushroom onion tray dryer machine price For Sale Zimbabwe |
6 | wood microwave drying machine / vacuum dryer /working machinery Sale In Sri Lanka |
Customer Case Of Microwave Vacuum Dryer Machine At 2021 | |
---|---|
1 | Hot sale drying and sterilizer herbs,teas, spice microwave dryer machine Process In Malaysia |
2 | industrial fish drying machine / box type Vacuum microwave dryer For Sale Turkey |
3 | Box type microwave vacuum drying machine, vacuum dryer for herbs Sale In Argentina |
4 | Pharmaceutical Use PLC Control Vacuum Type Dryer for Herbal Medicine Extract Process In Mexico |
5 | Best selling CE quality box dryer for food industry electric drying vacuum high temperature dryer oven For Sale Ethiopia |
6 | Microwave vacuum dryer dehydrator drying machine Sale In Malaysia |
Microwave Vacuum Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Microwave Low-temperature Vacuum Drying Machine/Batch Vacuum Dryer | 1 Set | US$1889 | US$6235 |
Beef jerky Microwave vacuum Drying Machine/Rosebud Microwave Vacuum Dryer/conveyor mesh belt dryer | 1 Set | US$1138 | US$6646 |
High Quality Stainless Steel Microwave Vacuum Chemical Drying Dryer Machine | 1 Set | US$1843 | US$5092 |
Good Quality Microwave /Vacuum Wood Drying Machine /Wood Industrial Dryer Equipment | 1 Set | US$1066 | US$6924 |
30kw Dryer Microwave Vacuum Low Temperature Drying Machine | 1 Set | US$1059 | US$7592 |
Sliced Fruit Moringa Leaves Microwave Vacuum Dryer Drying Machine | 1 Set | US$1564 | US$5384 |
Belt Vacuum Continuous Microwave Dryer Machine | 1 Set | US$1354 | US$6396 |
Copyright © 2017 - 2023Shandong Yuanfang Machinery Equipment Co., Ltd. All Rights Reserved